<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rich Quotients</title>
	<atom:link href="http://kriheli.com/2008/09/rich-quotients/feed/" rel="self" type="application/rss+xml" />
	<link>http://kriheli.com/2008/09/rich-quotients/</link>
	<description>Getting Rich With No Money Down</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maria Llompart</title>
		<link>http://kriheli.com/2008/09/rich-quotients/comment-page-1/#comment-3635</link>
		<dc:creator>Maria Llompart</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://kriheli.com/?p=77#comment-3635</guid>
		<description>Real Estate has it&#039;s own formulas taking into consideration their own demand and supply theories. have you ever seen that show that actually compares this formula they created? It compares what you get at different price ranges I believe it&#039;s one million 300 thusand and I forget the last, and compares exactly what you get in three different States. It kind of gives you a visual perspective on just how f&#039;ed we are getting. The reason you feel you have lost your ability to calculate things correctly is because you have common sense. In NY you have to realize living space is just that, space to live. You definetely have to appreciate what&#039;s outside your door, after all that is what we are paying for. If that stops interesting to you, time to move and expand your indoor living space and find something you love outside that door.</description>
		<content:encoded><![CDATA[<p>Real Estate has it&#8217;s own formulas taking into consideration their own demand and supply theories. have you ever seen that show that actually compares this formula they created? It compares what you get at different price ranges I believe it&#8217;s one million 300 thusand and I forget the last, and compares exactly what you get in three different States. It kind of gives you a visual perspective on just how f&#8217;ed we are getting. The reason you feel you have lost your ability to calculate things correctly is because you have common sense. In NY you have to realize living space is just that, space to live. You definetely have to appreciate what&#8217;s outside your door, after all that is what we are paying for. If that stops interesting to you, time to move and expand your indoor living space and find something you love outside that door.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

